Product Details:
Brand | Chamunda |
Capacity | 8 to 10 Cycle / Min. |
Voltage | 220 V |
Phase | Single Phase / III ph. |
Heater Load | 2.25 kW |
Digital Temperature Controller | 0 to 300 degree C |
Application | For Mas Production Blister With Card Sealing. |
Product Details:
Capacity | 4 -5 shot / min. |
Weight (Kilogram) | 150 |
Driven Type | Manual |
Material | Plastic to Paper and Plastic to Poly |
Reel Diameter (Millimeter) | 400 |
Body | MS Powder coated body |
Automation Grade | Semi-Automatic |
Power (Kilowatt) | 1.5 |
Display Type | Digital |
Standard Size | 9" X 12" and 12" X 16" |
Heater Capacity | 1.25 kW,230V,16 amp |
Temperature Control | 0 to 400 degree C |
Timer | 0 to 10 Sec |
Product Details:
Capacity | 8 to to 30 Ton |
Power | 220 V. |
Phase | Single Phase |
Digital Temperature Controller | 0 to 300 degree C |
Application | For blister sealing with creasing & cutting |
Sealing Size | 12" X 16" |
Product Details:
Driven Type | Conveyor system |
Capacity | 8 to 10 Cycle / Min, |
Material | Plastic to Paper and Plastic to Poly |
Weight (Kilogram) | 800 Kgs. |
Forming Depth (Millimeter) | 100 mm or as per require |
Compressed Air (Litre per Minute) | 6 Bar |
Automation Grade | Automatic |
Power (Kilowatt) | 3 KW. |
Power | 12 kW |
Conveyor Brake Motor | 0.5 HP |
Operating Temperature | 150 degree C |
Maximum Speed | 10 cycle per min |
Application | For Sealing of Plastic Blister to Card. |
MOC | M.S. Powder coated Body |
Additional Information:
Product Details:
Automation Grade | Manual |
Temperature (Degree Celsius) | 0 to 400 degree C |
Material | Mild Steel |
Standard Size | 9" X 12" and 12" X 16" |
Heater Capacity | 1.25 kW, 230V, 16 amp |
Timer | 0 to 10 Sec. Digital |
Display | Digital |
Coating type | Powder coated body |